Thank you for your interest in Carson Community Bank. We are looking forward to serving your financial needs with our comprehensive financial products. We will offer you the latest financial services which are tailored to your needs with our efficient and courteous staff.
Rates Effective as of 06/03/2020
Checking Accounts
Account Type | Suggested Opening Deposit | Tiers | Rate | APY* |
---|---|---|---|---|
Check Now | $1,000.00 | 1,000.00 to 2,499.99 | 0.05% | 0.05% |
2,500.00 and over | 0.05% | 0.05% | ||
Hi-Fi Checking | $2,500.00 | 2,500.00 to 9,999.99 | 0.10% | 0.10% |
10,000.00 and over | 0.15% | 0.15% | ||
Hi-Fi Platinum | $10,000.00 | 2,500.00 to 9,999.99 | 0.05% | 0.05% |
10,000.00 and over | 0.20% | 0.20% |
Savings Accounts
Account Type | Suggested Opening Deposit | Tiers | Rate | APY* |
---|---|---|---|---|
HSA** | $25.00 | 25.00 to 2,499.99 | 0.15% | 0.15% |
2,500.00 and over | 0.20% | 0.20% | ||
Statement Savings | $100.00 | 0.10% | 0.10% | |
Kids Cent$ | $2.50 | 0.10% | 0.10% | |
Christmas Club | 0.10% | 0.10% |
* Annual Percentage Yield
** Health Savings account
** Health Savings account
Fees may reduce earnings on the account
Rates may change after the account is opened