Thank you for your interest in Carson Community Bank. We are looking forward to serving your financial needs with our comprehensive financial products. We will offer you the latest financial services which are tailored to your needs with our efficient and courteous staff.
Rates effective as of
Account Type |
Daily Balance of |
Minimum Opening Deposit |
Minimum Balance to Obtain APY* |
Rate | APY* |
---|---|---|---|---|---|
CD - 3 Months ** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.15% | 0.15% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.20% | 0.20% | ||
$250,000.00 and up | $250,000.00 | 0.30% | 0.30% | ||
CD - 6 Month CD ** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.20% | 0.20% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.25% | 0.25% | ||
$250,000.00 and up | $250,000.00 | 0.35% | 0.35% | ||
CD - 12 Months ** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.30% | 0.30% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.35% | 0.35% | ||
$250,000.00 and up | $250,000.00 | 0.45% | 0.45% | ||
CD - 18 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.35% | 0.35% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.40% | 0.40% | ||
$250,000.00 and up | $250,000.00 | 0.50% | 0.50% | ||
CD - 24 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.40% | 0.40% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.45% | 0.45% | ||
$250,000.00 and up | $250,000.00 | 0.55% | 0.55% | ||
CD - 36 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.45% | 0.45% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.50% | 0.50% | ||
$250,000.00 and up | $250,000.00 | 0.60% | 0.60% | ||
CD - 60 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.50% | 0.50% |
$100,000.00 - $249,999.99 | $100,000.00 | 0.55% | 0.55% | ||
$250,000.00 and up | $250,000.00 | 0.65% | 0.65% | ||
IRA - 18 Months *** | $0.01 | $0.01 | 0.35% | 0.35% |
*Annual Percentage Yield
** A Penalty will be imposed for early withdrawal
*** The interest rate and annual percentage yield may change after account opening.
** A Penalty will be imposed for early withdrawal
*** The interest rate and annual percentage yield may change after account opening.